<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for the Infusion Studios Blog with Samuel Conlogue</title>
	<atom:link href="http://www.infusionstudios3d.com/index.php/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infusionstudios3d.com</link>
	<description>Tutorials, Observations and 3D Industry News with Samuel Conlogue</description>
	<lastBuildDate>Wed, 11 Jan 2012 18:18:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How To Create Your Own Screen Capture Video Tutorials with Free Opensource Software! by Appreciate it</title>
		<link>http://www.infusionstudios3d.com/index.php/2011/01/09/how-to-create-your-own-screen-capture-video-tutorials-with-free-opensource-software/#comment-674</link>
		<dc:creator>Appreciate it</dc:creator>
		<pubDate>Wed, 11 Jan 2012 18:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionstudios3d.com/?p=489#comment-674</guid>
		<description>Thanks!</description>
		<content:encoded><![CDATA[<p>Thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Evermotion&#8217;s NOX Renderer &#8211; First Impressions by architectural visualization</title>
		<link>http://www.infusionstudios3d.com/index.php/2011/07/15/evermotions-nox-renderer-first-impressions/#comment-669</link>
		<dc:creator>architectural visualization</dc:creator>
		<pubDate>Thu, 13 Oct 2011 02:46:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionstudios3d.com/?p=726#comment-669</guid>
		<description>Useful knowledge</description>
		<content:encoded><![CDATA[<p>Useful knowledge</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Garden Angel made with Photofly 2, 3D Studios Max &amp; Maxwell Render by My &#8220;Balsa&#8221; House Architectural Visualization Scene Appears in the Maxwell Render Siggraph 2011 Showreel! &#124; the Infusion Studios Blog with Samuel Conlogue</title>
		<link>http://www.infusionstudios3d.com/index.php/2011/08/11/784/#comment-623</link>
		<dc:creator>My &#8220;Balsa&#8221; House Architectural Visualization Scene Appears in the Maxwell Render Siggraph 2011 Showreel! &#124; the Infusion Studios Blog with Samuel Conlogue</dc:creator>
		<pubDate>Fri, 02 Sep 2011 00:43:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionstudios3d.com/?p=784#comment-623</guid>
		<description>[...] 2011 showreel! I also received an email from the Maxwell folks asking if they could put the Photofly Garden Angel animation I rendered with Maxwell up on their showcase gallery! Very [...]</description>
		<content:encoded><![CDATA[<p>[...] 2011 showreel! I also received an email from the Maxwell folks asking if they could put the Photofly Garden Angel animation I rendered with Maxwell up on their showcase gallery! Very [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Maxwell Visualization Challenge Results are in! by My &#8220;Balsa&#8221; House Architectural Visualization Scene Appears in the Maxwell Render Siggraph 2011 Showreel! &#124; the Infusion Studios Blog with Samuel Conlogue</title>
		<link>http://www.infusionstudios3d.com/index.php/2011/06/05/ronenbekerman-com-maxwell-visualization-challenge-results-are-in/#comment-622</link>
		<dc:creator>My &#8220;Balsa&#8221; House Architectural Visualization Scene Appears in the Maxwell Render Siggraph 2011 Showreel! &#124; the Infusion Studios Blog with Samuel Conlogue</dc:creator>
		<pubDate>Thu, 01 Sep 2011 19:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionstudios3d.com/?p=590#comment-622</guid>
		<description>[...] was just informed that my &#8220;Balsa&#8221; House architectural visualization scene which took 1st place in the Maxwell Render challenge at [...]</description>
		<content:encoded><![CDATA[<p>[...] was just informed that my &#8220;Balsa&#8221; House architectural visualization scene which took 1st place in the Maxwell Render challenge at [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Look at Using Autodesk Photofly for Visual Effects by Samuel Conlogue</title>
		<link>http://www.infusionstudios3d.com/index.php/2011/08/24/first-look-at-using-photofly-in-visual-effects/#comment-617</link>
		<dc:creator>Samuel Conlogue</dc:creator>
		<pubDate>Fri, 26 Aug 2011 14:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionstudios3d.com/?p=803#comment-617</guid>
		<description>Thanks Tom,

I also wonder how this lab experiment will transition to the marketplace. As of late Autodesk has been releasing free tools like &lt;a href=&quot;http://www.123dapp.com/&quot; rel=&quot;nofollow&quot;&gt;123D&lt;/a&gt;, so I think it&#039;s possible Photofly end up being free. They seem to be pushing the simplicity and ease of use of the tool rather than presenting it as a full featured app for a professional 3D audience which leads me to believe they don&#039;t intend to sell it for lots of $$. Instead maybe the cloud service is subscription based on some other revenue stream. It will be interesting to watch what happens. 

Certainly one should not get to comfy using a tool like this for production only to have the services and app be discontinued. Though in the long run I think whether it be Photofly or something else this type of tool set will come to market so always good to look ahead at what tech can make life easier on an artist.</description>
		<content:encoded><![CDATA[<p>Thanks Tom,</p>
<p>I also wonder how this lab experiment will transition to the marketplace. As of late Autodesk has been releasing free tools like <a href="http://www.123dapp.com/" rel="nofollow">123D</a>, so I think it&#8217;s possible Photofly end up being free. They seem to be pushing the simplicity and ease of use of the tool rather than presenting it as a full featured app for a professional 3D audience which leads me to believe they don&#8217;t intend to sell it for lots of $$. Instead maybe the cloud service is subscription based on some other revenue stream. It will be interesting to watch what happens. </p>
<p>Certainly one should not get to comfy using a tool like this for production only to have the services and app be discontinued. Though in the long run I think whether it be Photofly or something else this type of tool set will come to market so always good to look ahead at what tech can make life easier on an artist.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Look at Using Autodesk Photofly for Visual Effects by Glimps</title>
		<link>http://www.infusionstudios3d.com/index.php/2011/08/24/first-look-at-using-photofly-in-visual-effects/#comment-615</link>
		<dc:creator>Glimps</dc:creator>
		<pubDate>Thu, 25 Aug 2011 09:20:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionstudios3d.com/?p=803#comment-615</guid>
		<description>Amazing stuff!

I just curious or concern about the technology that we&#039;re getting hands on. How long it&#039;s going to be free? Do believe that autodesk is doing great job, but they are simply testing out these things =) and when it will be production ready..think it will be costly =) But, i could be wrong..

Anyway, for now it looks amazing tool for interesting work to be done =) looking forward for more from You, Samuel.

Thanks for sharing!

Sinc.
glimps</description>
		<content:encoded><![CDATA[<p>Amazing stuff!</p>
<p>I just curious or concern about the technology that we&#8217;re getting hands on. How long it&#8217;s going to be free? Do believe that autodesk is doing great job, but they are simply testing out these things =) and when it will be production ready..think it will be costly =) But, i could be wrong..</p>
<p>Anyway, for now it looks amazing tool for interesting work to be done =) looking forward for more from You, Samuel.</p>
<p>Thanks for sharing!</p>
<p>Sinc.<br />
glimps</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Look at Using Autodesk Photofly for Visual Effects by Samuel Conlogue</title>
		<link>http://www.infusionstudios3d.com/index.php/2011/08/24/first-look-at-using-photofly-in-visual-effects/#comment-614</link>
		<dc:creator>Samuel Conlogue</dc:creator>
		<pubDate>Wed, 24 Aug 2011 23:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionstudios3d.com/?p=803#comment-614</guid>
		<description>Thanks Bobby! Initially I had trouble getting decent results out of Photofly. It loves textural objects with equally textural backgrounds to separate the subject from. The lighthouse shot actually come out much better then I expected. As for poly editing what you see is unaltered aside from deleting mesh errors in the sky. Photofly didn&#039;t like the overcast sky though ironically it&#039;s ideal for neutral lighting on the subject. For creating models of objects I suppose one could create new topology at a lower polycount and project normal maps etc to create a really efficient and detailed model. Folks already do that with 3D scans for say character design etc. I plan to do more shooting and compile a do&#039;s and don&#039;t list from my results as I have time. Just itching to use this in production on something!</description>
		<content:encoded><![CDATA[<p>Thanks Bobby! Initially I had trouble getting decent results out of Photofly. It loves textural objects with equally textural backgrounds to separate the subject from. The lighthouse shot actually come out much better then I expected. As for poly editing what you see is unaltered aside from deleting mesh errors in the sky. Photofly didn&#8217;t like the overcast sky though ironically it&#8217;s ideal for neutral lighting on the subject. For creating models of objects I suppose one could create new topology at a lower polycount and project normal maps etc to create a really efficient and detailed model. Folks already do that with 3D scans for say character design etc. I plan to do more shooting and compile a do&#8217;s and don&#8217;t list from my results as I have time. Just itching to use this in production on something!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on First Look at Using Autodesk Photofly for Visual Effects by Architectural Illustrator</title>
		<link>http://www.infusionstudios3d.com/index.php/2011/08/24/first-look-at-using-photofly-in-visual-effects/#comment-613</link>
		<dc:creator>Architectural Illustrator</dc:creator>
		<pubDate>Wed, 24 Aug 2011 22:30:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionstudios3d.com/?p=803#comment-613</guid>
		<description>I&#039;m impressed!  I tried using Photofly, but I wasn&#039;t getting very good results.  How much poly editing are you doing, if any, to the mesh?</description>
		<content:encoded><![CDATA[<p>I&#8217;m impressed!  I tried using Photofly, but I wasn&#8217;t getting very good results.  How much poly editing are you doing, if any, to the mesh?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tutorials Coming! &#8211; Work-flow for Rendering Animations with Mental Ray using Final Gather by Samuel Conlogue</title>
		<link>http://www.infusionstudios3d.com/index.php/2010/11/23/coming-soon-work-flow-for-rendering-animations-with-mental-ray-using-final-gather/#comment-584</link>
		<dc:creator>Samuel Conlogue</dc:creator>
		<pubDate>Wed, 10 Aug 2011 15:19:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionstudios3d.com/blog/?p=45#comment-584</guid>
		<description>Thanks! Ya, I have been dragging my feet getting these tutorials together. Been busy, which is good but kills my blogging time. They will come, eventually.</description>
		<content:encoded><![CDATA[<p>Thanks! Ya, I have been dragging my feet getting these tutorials together. Been busy, which is good but kills my blogging time. They will come, eventually.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Tutorials Coming! &#8211; Work-flow for Rendering Animations with Mental Ray using Final Gather by Vlad</title>
		<link>http://www.infusionstudios3d.com/index.php/2010/11/23/coming-soon-work-flow-for-rendering-animations-with-mental-ray-using-final-gather/#comment-582</link>
		<dc:creator>Vlad</dc:creator>
		<pubDate>Mon, 08 Aug 2011 18:54:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.infusionstudios3d.com/blog/?p=45#comment-582</guid>
		<description>Hey Sam,

First of all gotta say that I really like your works! Inspiring! Hope to see some new stuff soon. 
Any updates on those tutorial videos? Not rushing tho.... nah.. definitely not.</description>
		<content:encoded><![CDATA[<p>Hey Sam,</p>
<p>First of all gotta say that I really like your works! Inspiring! Hope to see some new stuff soon.<br />
Any updates on those tutorial videos? Not rushing tho&#8230;. nah.. definitely not.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

